Summary

Summary

Presentation mode
Notifications
Guidance
Filter items
Selected filters: January 2026, Sales
Close Filters

Filters

This month Last month
Select date
Apply
Alexandra Adams
Alexandra Adams
Score: 73 of 131 [56%]

Total Sales: 2 of 2 [100%] 10 points each 20 points total
Exchanges: 2 of 2 [100%] 8 points each 16 points total
Listings: 2 of 5 [40%] 5 points each 10 points total
Viewings: 8 of 20 [40%] 3 points each 24 points total
Valuations: 3 of 10 [30%] 1 points each 3 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £13,540 of £5,000 [100%]
Chris Andrews
Chris Andrews
Score: 67 of 131 [51%]

Total Sales: 2 of 2 [100%] 10 points each 20 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 2 of 5 [40%] 5 points each 10 points total
Viewings: 9 of 20 [45%] 3 points each 27 points total
Valuations: 2 of 10 [20%] 1 points each 2 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £10,370 of £5,000 [100%]
Dave Sutton
Dave Sutton
Score: 48 of 131 [37%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 1 of 5 [20%] 5 points each 5 points total
Viewings: 8 of 20 [40%] 3 points each 24 points total
Valuations: 1 of 10 [10%] 1 points each 1 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £4,340 of £5,000 [87%]
Hattie Rich
Hattie Rich
Score: 45 of 131 [34%]

Total Sales: 0 of 2 [0%] 10 points each 0 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 2 of 5 [40%] 5 points each 10 points total
Viewings: 8 of 20 [40%] 3 points each 24 points total
Valuations: 3 of 10 [30%] 1 points each 3 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £0 of £5,000 [0%]
Mark Pintor
Mark Pintor
Score: 41 of 131 [31%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 2 of 5 [40%] 5 points each 10 points total
Viewings: 4 of 20 [20%] 3 points each 12 points total
Valuations: 1 of 10 [10%] 1 points each 1 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £3,470 of £5,000 [69%]
James Gould
James Gould
Score: 41 of 131 [31%]

Total Sales: 0 of 2 [0%] 10 points each 0 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 1 of 5 [20%] 5 points each 5 points total
Viewings: 9 of 20 [45%] 3 points each 27 points total
Valuations: 1 of 10 [10%] 1 points each 1 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £0 of £5,000 [0%]
Jessie Bois
Jessie Bois
Score: 41 of 131 [31%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 1 of 5 [20%] 5 points each 5 points total
Viewings: 5 of 20 [25%] 3 points each 15 points total
Valuations: 3 of 10 [30%] 1 points each 3 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £2,040 of £5,000 [41%]
Kim Moore
Kim Moore
Score: 33 of 131 [25%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 0 of 2 [0%] 8 points each 0 points total
Listings: 1 of 5 [20%] 5 points each 5 points total
Viewings: 5 of 20 [25%] 3 points each 15 points total
Valuations: 3 of 10 [30%] 1 points each 3 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £6,060 of £5,000 [100%]