Summary

Summary

Presentation mode
Notifications
Guidance
Filter items
Selected filters: March 2026, Sales
Close Filters

Filters

This month Last month
Select date
Apply
Hattie Rich
Hattie Rich
Score: 65 of 131 [50%]

Total Sales: 2 of 2 [100%] 10 points each 20 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 3 of 5 [60%] 5 points each 15 points total
Viewings: 6 of 20 [30%] 3 points each 18 points total
Valuations: 4 of 10 [40%] 1 points each 4 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £3,430 of £5,000 [69%]
Kim Moore
Kim Moore
Score: 61 of 131 [47%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 3 of 5 [60%] 5 points each 15 points total
Viewings: 8 of 20 [40%] 3 points each 24 points total
Valuations: 4 of 10 [40%] 1 points each 4 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £5,130 of £5,000 [100%]
Alexandra Adams
Alexandra Adams
Score: 54 of 131 [41%]

Total Sales: 2 of 2 [100%] 10 points each 20 points total
Exchanges: 2 of 2 [100%] 8 points each 16 points total
Listings: 2 of 5 [40%] 5 points each 10 points total
Viewings: 1 of 20 [5%] 3 points each 3 points total
Valuations: 5 of 10 [50%] 1 points each 5 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £12,880 of £5,000 [100%]
Mark Pintor
Mark Pintor
Score: 46 of 131 [35%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 2 of 2 [100%] 8 points each 16 points total
Listings: 3 of 5 [60%] 5 points each 15 points total
Viewings: 1 of 20 [5%] 3 points each 3 points total
Valuations: 2 of 10 [20%] 1 points each 2 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £9,260 of £5,000 [100%]
Jessie Bois
Jessie Bois
Score: 44 of 131 [34%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 2 of 5 [40%] 5 points each 10 points total
Viewings: 4 of 20 [20%] 3 points each 12 points total
Valuations: 4 of 10 [40%] 1 points each 4 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £9,090 of £5,000 [100%]
Chris Andrews
Chris Andrews
Score: 32 of 131 [24%]

Total Sales: 0 of 2 [0%] 10 points each 0 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 0 of 5 [0%] 5 points each 0 points total
Viewings: 7 of 20 [35%] 3 points each 21 points total
Valuations: 3 of 10 [30%] 1 points each 3 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £0 of £5,000 [0%]
James Gould
James Gould
Score: 29 of 131 [22%]

Total Sales: 0 of 2 [0%] 10 points each 0 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 1 of 5 [20%] 5 points each 5 points total
Viewings: 4 of 20 [20%] 3 points each 12 points total
Valuations: 4 of 10 [40%] 1 points each 4 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £0 of £5,000 [0%]
Dave Sutton
Dave Sutton
Score: 22 of 131 [17%]

Total Sales: 0 of 2 [0%] 10 points each 0 points total
Exchanges: 0 of 2 [0%] 8 points each 0 points total
Listings: 1 of 5 [20%] 5 points each 5 points total
Viewings: 5 of 20 [25%] 3 points each 15 points total
Valuations: 2 of 10 [20%] 1 points each 2 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £0 of £5,000 [0%]