Summary

Summary

Presentation mode
Notifications
Guidance
Filter items
Selected filters: July 2026, Sales
Close Filters

Filters

This month Last month
Select date
Apply
James Gould
James Gould
Score: 62 of 131 [47%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 3 of 5 [60%] 5 points each 15 points total
Viewings: 9 of 20 [45%] 3 points each 27 points total
Valuations: 2 of 10 [20%] 1 points each 2 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £5,710 of £5,000 [100%]
Jessie Bois
Jessie Bois
Score: 59 of 131 [45%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 2 of 5 [40%] 5 points each 10 points total
Viewings: 9 of 20 [45%] 3 points each 27 points total
Valuations: 4 of 10 [40%] 1 points each 4 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £9,900 of £5,000 [100%]
Dave Sutton
Dave Sutton
Score: 51 of 131 [39%]

Total Sales: 2 of 2 [100%] 10 points each 20 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 1 of 5 [20%] 5 points each 5 points total
Viewings: 5 of 20 [25%] 3 points each 15 points total
Valuations: 3 of 10 [30%] 1 points each 3 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £3,550 of £5,000 [71%]
Kim Moore
Kim Moore
Score: 49 of 131 [37%]

Total Sales: 2 of 2 [100%] 10 points each 20 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 1 of 5 [20%] 5 points each 5 points total
Viewings: 5 of 20 [25%] 3 points each 15 points total
Valuations: 1 of 10 [10%] 1 points each 1 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £15,720 of £5,000 [100%]
Hattie Rich
Hattie Rich
Score: 47 of 131 [36%]

Total Sales: 2 of 2 [100%] 10 points each 20 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 1 of 5 [20%] 5 points each 5 points total
Viewings: 4 of 20 [20%] 3 points each 12 points total
Valuations: 2 of 10 [20%] 1 points each 2 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £10,400 of £5,000 [100%]
Chris Andrews
Chris Andrews
Score: 28 of 131 [21%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 0 of 5 [0%] 5 points each 0 points total
Viewings: 3 of 20 [15%] 3 points each 9 points total
Valuations: 1 of 10 [10%] 1 points each 1 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £2,160 of £5,000 [43%]
Alexandra Adams
Alexandra Adams
Score: 24 of 131 [18%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 0 of 5 [0%] 5 points each 0 points total
Viewings: 1 of 20 [5%] 3 points each 3 points total
Valuations: 3 of 10 [30%] 1 points each 3 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £3,900 of £5,000 [78%]
Mark Pintor
Mark Pintor
Score: 11 of 131 [8%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 0 of 2 [0%] 8 points each 0 points total
Listings: 0 of 5 [0%] 5 points each 0 points total
Viewings: 0 of 20 [0%] 3 points each 0 points total
Valuations: 1 of 10 [10%] 1 points each 1 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £9,320 of £5,000 [100%]