Summary

Summary

Presentation mode
Notifications
Guidance
Filter items
Selected filters: September 2026, Sales
Close Filters

Filters

This month Last month
Select date
Apply
James Gould
James Gould
Score: 82 of 131 [63%]

Total Sales: 2 of 2 [100%] 10 points each 20 points total
Exchanges: 2 of 2 [100%] 8 points each 16 points total
Listings: 3 of 5 [60%] 5 points each 15 points total
Viewings: 10 of 20 [50%] 3 points each 30 points total
Valuations: 1 of 10 [10%] 1 points each 1 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £12,680 of £5,000 [100%]
Mark Pintor
Mark Pintor
Score: 75 of 131 [57%]

Total Sales: 2 of 2 [100%] 10 points each 20 points total
Exchanges: 2 of 2 [100%] 8 points each 16 points total
Listings: 1 of 5 [20%] 5 points each 5 points total
Viewings: 10 of 20 [50%] 3 points each 30 points total
Valuations: 4 of 10 [40%] 1 points each 4 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £10,160 of £5,000 [100%]
Alexandra Adams
Alexandra Adams
Score: 62 of 131 [47%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 2 of 2 [100%] 8 points each 16 points total
Listings: 1 of 5 [20%] 5 points each 5 points total
Viewings: 9 of 20 [45%] 3 points each 27 points total
Valuations: 4 of 10 [40%] 1 points each 4 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £9,060 of £5,000 [100%]
Dave Sutton
Dave Sutton
Score: 59 of 131 [45%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 2 of 2 [100%] 8 points each 16 points total
Listings: 2 of 5 [40%] 5 points each 10 points total
Viewings: 6 of 20 [30%] 3 points each 18 points total
Valuations: 5 of 10 [50%] 1 points each 5 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £2,840 of £5,000 [57%]
Hattie Rich
Hattie Rich
Score: 39 of 131 [30%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 2 of 2 [100%] 8 points each 16 points total
Listings: 0 of 5 [0%] 5 points each 0 points total
Viewings: 4 of 20 [20%] 3 points each 12 points total
Valuations: 1 of 10 [10%] 1 points each 1 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £9,250 of £5,000 [100%]
Jessie Bois
Jessie Bois
Score: 35 of 131 [27%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 0 of 5 [0%] 5 points each 0 points total
Viewings: 5 of 20 [25%] 3 points each 15 points total
Valuations: 2 of 10 [20%] 1 points each 2 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £2,390 of £5,000 [48%]
Kim Moore
Kim Moore
Score: 27 of 131 [21%]

Total Sales: 0 of 2 [0%] 10 points each 0 points total
Exchanges: 0 of 2 [0%] 8 points each 0 points total
Listings: 1 of 5 [20%] 5 points each 5 points total
Viewings: 7 of 20 [35%] 3 points each 21 points total
Valuations: 1 of 10 [10%] 1 points each 1 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £0 of £5,000 [0%]
Chris Andrews
Chris Andrews
Score: 17 of 131 [13%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 0 of 2 [0%] 8 points each 0 points total
Listings: 0 of 5 [0%] 5 points each 0 points total
Viewings: 1 of 20 [5%] 3 points each 3 points total
Valuations: 4 of 10 [40%] 1 points each 4 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £4,100 of £5,000 [82%]