Summary

Summary

Presentation mode
Notifications
Guidance
Filter items
Selected filters: December 2025, Sales
Close Filters

Filters

This month Last month
Select date
Apply
Alexandra Adams
Alexandra Adams
Score: 71 of 131 [54%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 2 of 2 [100%] 8 points each 16 points total
Listings: 3 of 5 [60%] 5 points each 15 points total
Viewings: 9 of 20 [45%] 3 points each 27 points total
Valuations: 3 of 10 [30%] 1 points each 3 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £4,730 of £5,000 [95%]
Hattie Rich
Hattie Rich
Score: 55 of 131 [42%]

Total Sales: 2 of 2 [100%] 10 points each 20 points total
Exchanges: 2 of 2 [100%] 8 points each 16 points total
Listings: 0 of 5 [0%] 5 points each 0 points total
Viewings: 6 of 20 [30%] 3 points each 18 points total
Valuations: 1 of 10 [10%] 1 points each 1 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £15,210 of £5,000 [100%]
Dave Sutton
Dave Sutton
Score: 50 of 131 [38%]

Total Sales: 2 of 2 [100%] 10 points each 20 points total
Exchanges: 2 of 2 [100%] 8 points each 16 points total
Listings: 0 of 5 [0%] 5 points each 0 points total
Viewings: 3 of 20 [15%] 3 points each 9 points total
Valuations: 5 of 10 [50%] 1 points each 5 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £9,390 of £5,000 [100%]
James Gould
James Gould
Score: 47 of 131 [36%]

Total Sales: 2 of 2 [100%] 10 points each 20 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 1 of 5 [20%] 5 points each 5 points total
Viewings: 3 of 20 [15%] 3 points each 9 points total
Valuations: 5 of 10 [50%] 1 points each 5 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £13,650 of £5,000 [100%]
Mark Pintor
Mark Pintor
Score: 42 of 131 [32%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 1 of 5 [20%] 5 points each 5 points total
Viewings: 5 of 20 [25%] 3 points each 15 points total
Valuations: 4 of 10 [40%] 1 points each 4 points total

Withdrawals: 0 Minus 0 points each Minus 0 points total

Fees: £4,420 of £5,000 [88%]
Jessie Bois
Jessie Bois
Score: 41 of 131 [31%]

Total Sales: 2 of 2 [100%] 10 points each 20 points total
Exchanges: 0 of 2 [0%] 8 points each 0 points total
Listings: 3 of 5 [60%] 5 points each 15 points total
Viewings: 2 of 20 [10%] 3 points each 6 points total
Valuations: 0 of 10 [0%] 1 points each 0 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £14,500 of £5,000 [100%]
Chris Andrews
Chris Andrews
Score: 35 of 131 [27%]

Total Sales: 1 of 2 [50%] 10 points each 10 points total
Exchanges: 1 of 2 [50%] 8 points each 8 points total
Listings: 1 of 5 [20%] 5 points each 5 points total
Viewings: 3 of 20 [15%] 3 points each 9 points total
Valuations: 3 of 10 [30%] 1 points each 3 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £6,280 of £5,000 [100%]
Kim Moore
Kim Moore
Score: 20 of 131 [15%]

Total Sales: 0 of 2 [0%] 10 points each 0 points total
Exchanges: 0 of 2 [0%] 8 points each 0 points total
Listings: 0 of 5 [0%] 5 points each 0 points total
Viewings: 6 of 20 [30%] 3 points each 18 points total
Valuations: 2 of 10 [20%] 1 points each 2 points total

Withdrawals: 1 Minus 0 points each Minus 0 points total

Fees: £0 of £5,000 [0%]